Prices 2025
Period | Price per week | |
---|---|---|
Low Season | € | 6.500 |
March 29th – April 5th | € | 7.000 |
April 5th – May 17th | € | 7.750 |
May 17th – June 14th | € | 9.750 |
June 14th – June 28th | € | 11.000 |
June 28th – July 12th | € | 16.000 |
July 12th – August 16th | € | 19.000 |
August 16th – August 30th | € | 16.000 |
August 30th – September 27th | € | 11.000 |
September 27th – November 1st | € | 7.750 |
Bookings are from Saturday to Saturday. During lower demand season long weekends are also available. Check in is 16.00 and check out is 10.00. Outside of high season these times can be flexible to fit with flight requirements.
30% of the payment will be taken at the time of booking with the remainder payable 8 weeks before the beginning of your stay. A minimum of €5.000 security deposit is taken before arrival and reimbursed within two weeks of your departure.
