Prices 2024
Period | Price per week | |
---|---|---|
January 1 – January 14 | € | 7,500 |
January 14 – March 23 | € | 6,200 |
March 23 – April 13 (heated pool) | € | 6,800 |
April 13 – May 25 (heated pool) | € | 7,500 |
May 25 – June 8 | € | 9,400 |
June 8 – June 22 | € | 10,500 |
June 22 – July 6 | € | 13,900 |
July 6 – August 24 | € | 18,500 |
August 24 – August 31 | € | 15,900 |
August 31 – September 14 | € | 13,900 |
September 14 – September 28 | € | 10,500 |
September 28 – October 26 (heated pool) | € | 7,500 |
October 26 – December 14 | € | 6,200 |
December 14 – December 31 | € | 7,500 |
Bookings are from Saturday to Saturday. During lower demand season long weekends are also available. Check in is 16.00 and check out is 10.00. Outside of high season these times can be flexible to fit with flight requirements.
50% of the payment will be taken at the time of booking with the remainder payable 6 weeks before the beginning of your stay. A minimum of €6000 security deposit is taken before arrival and reimbursed within two weeks of your departure.
