Prices 2023
Period | Price per week | |
---|---|---|
January 1 – January 14 | € | 7,500 |
January 14 – March 25 | € | 6,200 |
March 25 – May 13 (heated pool) | € | 6,800 |
May 13 – June 10 | € | 9,400 |
June 10 – June 24 | € | 10,500 |
June 24 – July 8 | € | 13,600 |
July 8 – August 26 | € | 17,800 |
August 26 – September 2 | € | 13,600 |
September 2 – September 16 | € | 11,800 |
September 16 – September 30 | € | 9,400 |
September 30 – October 28 (heated pool) | € | 6,800 |
October 28 – December 16 | € | 6,200 |
December 16 – December 31 | € | 7,500 |
Bookings are from Saturday to Saturday. During lower demand season long weekends are also available. Check in is 16.00 and check out is 10.00. Outside of high season these times can be flexible to fit with flight requirements.
50% of the payment will be taken at the time of booking with the remainder payable 6 weeks before the beginning of your stay. A minimum of €6000 security deposit is taken before arrival and reimbursed within two weeks of your departure.
